This graph shows the differences between several types of insulation materials from a technical performance and sustainability-characteristics point of view.
FoamLime system is ecological and sustainable; so are the cellular-glass panels and the mortars it contains; the first have been granted the Natureplus mark for sustainability; the latter have undergone environmental radioactivity tests and their radiological safety for their massive use in construction has been accredited.
Ecological analysis of insulation materials | Manufacturing energy | Raw-materials availability | Damage for workers | Noxious emissions during manufacturing | Emission in case of fire | Long-term behaviour | Elimination recycling |
---|---|---|---|---|---|---|---|
Glass wool | Good | Very Good | Problematic | Good | Good | Problematic | Problematic |
Rockwool | Very Good | Very Good | Good | Good | Good | Problematic | Problematic |
Cellulose Insulation | Very Good | Very Good | Very Good | Very Good | Good | Problematic | Good |
Expanded Cork | Very Good | Problematic | Very Good | Very Good | Good | Problematic | Good |
Cellular Glass | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
Expanded Polystyrene | Problematic | Problematic | Very Good | Good | Problematic | Problematic | Problematic |
Extruded Polystyrene | Problematic | Problematic | Problematic | Good | Problematic | Good | Problematic |
Polyurethane(PUR) | Problematic | Problematic | Problematic | Good | Problematic |
- Very Good Very Good
- Good Good
- Problematic Problematic
Concerning CO2 emissions, energy costs and heat capacity, the following graph shows the advantages of FoamLime over other ETICS systems.


With the same energy cost to manufacture and apply 1 m2 of traditional ETICS (EPS), 4 m2 of FoamLime are manufactured and applied.
With the same CO2 emissions to manufacture and apply 1 m2 of traditional ETICS system (EPS), 5 m2 of FoamLime are manufactured and applied.